Nutritional Data
TYPICAL NUTRITIONAL INFORMATION (AS PACKED)
Serving Size: 19g (Per Slice) | Per 100g | Per Serving (Per Slice) |
---|---|---|
Energy (kJ) | 351 | 67 |
Calories (kCal) | 1467 | 279 |
Protein | 13.4 | 2.5 |
Total Carbohydrates (g) | 31.1 | 5.9 |
of which Total Sugar (g) | 6.15 | 1.2 |
Total Fat (g) | 24.6 | 4.7 |
of which saturated fat (g) | 8.7 | 1.7 |
Dietary Fibre* (g) | 21.7 | 4.1 |
Glycaemic Carbohydrate (g) | 9.4 | 1.8 |
Total Sodium (mg) | 94 | 18 |
*Method of analysis AOAC 991.43
Food Testing conducted by Swift Silliker Mérieux NutriSciences SANAS Approved Testing Laboratory.
Anonymous –
Good, but not as good as the brownies
Jessica Bain –
Delicious